- Number
- 1
- Number
- 4000000 INR
- Mild Steel
- 900 Kilograms (kg)
- Yes
- 2470 x 1270 x 1900 Millimeter (mm)
- Blue
10/7 Concrete Mixer Machines offered by us are used at the construction sites for blending several types of aggregates such as gravel, lime, and sand. These are apt for mixing concrete or cement. These have the capacity of loading, weighing, and mixing of concrete. These are accessible with advanced features and are highly easy as well as efficient to use. 10/7 Concrete Mixer Machines can be used for different locations and proffer uniform mixing.
Specification of Concrete Mixer :
Item | BM350 | BM500 | BM750 |
Charging Volume (L) | 560 | 800 | 1200 |
Releasing Volume (L) | 350 | 500 | 750 |
Limit (m3/h) | 10~14 | 18~20 | 20~22 |
Pivoting Speed (r/min) | 14 | 14 | 13 |
Blending Motor Power | 5.5kw | 11kw | 15kw |
Lifting Motor Power | 4.5kw | 5.5kw | 7.5kw |
Water Pump Power | 0.55kw | 0.75kw | 1.1kw |
Lifting Speed (m/min) | 8 | 8 | 8 |
Complete Weight (KG) | 1950 | 3100 | 4200 |
Max. Total Size(mm) | 60 | 60-80 | 60-80 |
Measurement (LWH) mm | 2766x2140x3000 | 5226x2200x5460 | 6116x2056x6060 |
Item | BM350 | BM500 | BM750 |
Charging Volume (L) | 560 | 800 | 1200 |
Releasing Volume (L) | 350 | 500 | 750 |
Limit (m3/h) | 10~14 | 18~20 | 20~22 |
Pivoting Speed (r/min) | 14 | 14 | 13 |
Blending Motor Power | 5.5kw | 11kw | 15kw |
Lifting Motor Power | 4.5kw | 5.5kw | 7.5kw |
Water Pump Power | 0.55kw | 0.75kw | 1.1kw |
Lifting Speed (m/min) | 8 | 8 | 8 |
Complete Weight (KG) | 1950 | 3100 | 4200 |
Max. Total Size(mm) | 60 | 60-80 | 60-80 |
Measurement (LWH) mm | 2766x2140x3000 | 5226x2200x5460 | 6116x2056x6060 |
- 1 Per Month
- 1 Months
B No. 119/145, Dabhoi Road Kadila, Bamroli, Bodeli, Vadodara, Gujarat, 391135, India
Phone :+918037744698